Folkart Sahra Haber Web İlanı
DOLAR

44,4807$% 0.02

EURO

51,6836% -0.42

STERLİN

59,2945£% -0.57

GRAM ALTIN

6.671,16%-1,94

ÇEYREK ALTIN

11.136,00%-0,28

TAM ALTIN

44.208,00%-1,75

ONS

4.650,89%-2,25

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2973685 20010521 % -2.83149 16:23
  • Ethereum 91402 120691323.2285 % -3.63981 16:23
  • Tether 44.47 184163647493.07 % -0.0051 16:23
  • XRP 57.67 61405531717 % -4.28146 16:23
  • BNB 25635 136356988.19 % -6.25856 16:23
  • Solana 3509.71 572730259.6193 % -5.28195 16:23
  • TRON 14.01 94763659050.664 % -0.19425 16:23
  • Figure Heloc 45.63 16415434188.327 % 0.00197 16:23
  • Dogecoin 4.01 153665936383.71 % -2.76465 16:23
  • WhiteBIT Coin 2279.7 213418274 % -2.27839 16:23
  • LEO Token 445.85 920949178.9 % 0.04364 16:23
  • Bitcoin Cash 19709.46 20015684.271651 % -3.38457 16:23
  • Cardano 10.65 36877209763.521 % -3.92255 16:23
  • Hyperliquid 1554.62 238385315.95414 % -4.86325 16:23
  • Monero 14638.83 18446744.07371 % -1.34171 16:23
  • Chainlink 380.46 708099970.45256 % -4.67697 16:23
  • Ethena USDe 44.45 5885858310.4813 % -0.06618 16:23
  • Stellar 7.26 33064468291.444 % -5.17262 16:23
  • Canton 6.17 38206995326.147 % -3.24357 16:23
  • Dai 44.48 4436926220.8902 % -0.00892 16:23
  • MemeCore 111.19 1753032156.0333 % 3.13055 16:23
  • USD1 44.44 4407595635.6691 % -0.0907 16:23
  • Litecoin 2312.17 77013283.233471 % -4.15041 16:23
  • Zcash 10382.97 16636337.665545 % -4.3567 16:23
  • Rain 0.356424 478321810886.63 % 1.46995 16:23
  • Avalanche 387.44 431771961.17721 % -5.28934 16:23
  • Hedera 3.85 43320766297.534 % -3.39651 16:23
  • Shiba Inu 0.00025996 5.8924358375567E+14 % -3.90315 16:23
  • Sui 38.08 3953388932.0712 % -4.64595 16:23
  • Toncoin 54.9 2472721886.5121 % 0.30603 16:23
  • Cronos 3.11 42320100712.873 % -1.91369 16:23
  • Bittensor 13254.11 9597491 % -7.16974 16:23
  • World Liberty Financial 4.36 28762349919 % -3.69079 16:23
  • Circle USYC 49.88 2413605558.0448 % -0.00025 23:25
  • Tether Gold 205690 559698.64169 % -2.54829 16:23
  • PAX Gold 206562 514128.803 % -2.59048 16:23
  • Mantle 30.05 3277944055.5368 % -3.57104 16:23
  • Polkadot 54.2 1677352518.5971 % -4.3637 16:23
  • Uniswap 141.56 633561603.60375 % -12.17254 16:23
  • Falcon USD 44.4 1748794502.0863 % 0.03171 16:23
  • OKB 3687.09 21000000 % -2.31212 16:23
  • Sky 3.32 23130005561.022 % -1.32005 16:23
  • Pi Network 7.57 10044778761.892 % -4.59844 16:23
  • Aster 29.44 2458559719.13 % -2.15875 16:23
  • HTX DAO 7.657E-5 9.165330663271E+14 % 0.53691 16:23
  • NEAR Protocol 51.31 1291791919 % -3.98324 16:23
  • Aave 4192.56 15188576.603733 % -5.56465 16:23
  • Pepe 0.00014784 4.2069E+14 % -3.37043 16:23
  • Bitget Token 84.84 699992035.97879 % -2.76535 16:23
  • Ondo 11.46 4869330647 % -5.59722 16:23
  • Internet Computer 99.09 550706072.01311 % -3.56544 16:23
  • Ethereum Classic 349.62 156143455.28425 % -4.6974 16:23
  • Janus Henderson Anemoy Treasury Fund 48.89 1106397960.1406 % 0.00481 16:15
  • Gate 287.14 115180573.04886 % -1.80366 16:23
  • KuCoin 352.09 134655021.73557 % -2.90696 16:23
  • Quant 3156.28 14544176.164081 % -0.00437 16:23
  • POL (ex-MATIC) 4.06 10618620854.195 % -2.63738 16:23
  • Algorand 4.73 8892119983.1393 % 1.19764 16:23
  • Pump.fun 0.071209 590000000000 % -6.68619 16:23
  • Spiko EU T-Bills Money Market Fund 53.87 762436130.13175 % -0.57976 16:20
  • Render 78.64 518743261.01407 % -2.36914 16:23
  • Worldcoin 11.83 3238264564.7805 % -5.74167 16:23
  • Kaspa 1.4 27326836350.155 % -3.2935 16:23
  • NEXO 38.1 1000000000 % -1.33298 16:23
  • Morpho 67.95 551936183.01484 % -2.94769 16:23
  • Cosmos Hub 73.21 501275328.43269 % -3.08824 16:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.09 73402257.621459 % 0.01423 16:05
  • Midnight 2.08 16607399400.635 % 2.52686 16:23
  • Ethena 3.55 8492187500 % -12.06302 16:23
  • Aptos 37.69 794263671.00538 % -6.51751 16:23
  • Official Trump 125.11 232498807.46572 % -6.57051 16:23
  • Flare 0.336233 85519591496.247 % -3.74921 16:23
  • OUSG 5105.81 5520564.7728467 % 0.00591 16:15
  • ​​Stable 1.3 21427273662 % 6.0647 16:23
  • Filecoin 36.03 767660674 % -4.50425 16:23
  • Beldex 3.57 7737287759.3206 % 0.18602 16:23
  • XDC Network 1.34 19941715374.57 % -0.70459 16:23
  • Provenance Blockchain 0.46483 56386862317 % -8.40857 16:23
  • VeChain 0.297675 85985041177 % -3.80481 16:23
  • JUST 2.84 8815108920.5813 % 0.3665 16:23
  • Jupiter 7.03 3550835739.32 % -4.28094 16:23
  • Usual USD 44.26 561982244.70752 % -0.00032 16:23
  • Artificial Superintelligence Alliance 10.22 2258359192.0348 % -6.06734 16:23
  • Bonk 0.00025021 87994743458428 % -5.69844 16:23
  • TrueUSD 44.42 494515083 % 0.02734 16:23
  • A7A5 0.54404 39199967787.951 % 5.49306 16:23
  • LayerZero 83.19 252331652.65366 % -5.90794 16:23