DOLAR

34,3381$% -0.14

EURO

36,5721% -0.76

STERLİN

44,2058£% -0.52

GRAM ALTIN

2.931,38%-1,23

ÇEYREK ALTIN

4.938,00%-1,03

DOLAR

34,3381$% -0.14

EURO

36,5721% -0.76

STERLİN

44,2058£% -0.52

GRAM ALTIN

2.931,38%-1,23

ÇEYREK ALTIN

4.938,00%-1,03

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2815885 19780756 % 2.57013 13:30
  • Ethereum 108747 120423803.88992 % -1.31401 13:30
  • Tether 34.4 123386401199.99 % 0.00928 13:30
  • Solana 7437.74 471935984.97072 % 5.10816 13:30
  • BNB 21219 145887575.79 % -3.03498 13:30
  • Dogecoin 9.92 146720396383.7 % 17.52851 13:30
  • USDC 34.35 36923784582.127 % -0.078 13:30
  • XRP 19.96 56868662755 % -5.0204 13:30
  • Lido Staked Ether 108612 9794852.4199471 % -1.36852 13:30
  • Cardano 20.7 35766386138.133 % -3.33199 13:30
  • Shiba Inu 0.00087908 5.8925173954807E+14 % 3.08766 13:30
  • TRON 5.67 86412246765.158 % -0.5518 13:30
  • Wrapped stETH 128762 3631698.0764972 % -1.30674 13:30
  • Toncoin 181.64 2545397240.5688 % -3.14728 13:30
  • Avalanche 1098.69 407310771.44634 % -1.59641 13:30
  • Wrapped Bitcoin 2812031 146742.45390795 % 2.68796 13:30
  • Binance-Peg WETH 108660 604999.99995984 % -1.32396 13:30
  • Sui 110.19 2845750695.5839 % 8.24791 13:30
  • Chainlink 480.4 626849971.30834 % -4.80084 13:30
  • Bitcoin Cash 14923.83 19786874.896651 % -0.33252 13:30
  • Polkadot 175.6 1435971758.1523 % -2.63292 13:30
  • LEO Token 250.58 924945413.9 % 5.9219 13:30
  • NEAR Protocol 180.6 1217906155 % 7.8964 13:30
  • Aptos 399.8 520099549.12988 % 5.07932 13:30
  • Wrapped eETH 114375 1725822.6594746 % -1.29508 13:30
  • Litecoin 2630.4 75183720.733471 % -1.76007 13:30
  • USDS 34 5390731230.3895 % -1.76509 13:30
  • Uniswap 305.44 600425073.71 % -6.53595 13:30
  • Pepe 0.00041668 4.2069E+14 % 1.2607 13:30
  • Internet Computer 308.66 473954841.06259 % -3.41312 13:30
  • Bittensor 19482.55 7381023 % 6.62132 13:30
  • Cronos 4.97 27103712739.314 % 18.18813 13:30
  • Artificial Superintelligence Alliance 51.21 2609959126.672 % 0.05093 13:30
  • Kaspa 5.23 25129923522.186 % 5.05237 13:30
  • Ethereum Classic 777.7 149504423.01955 % -3.06743 13:30
  • Dai 34.36 3317651075.1153 % -0.08294 13:30
  • Stellar 3.77 29828407098.073 % -0.86801 13:30
  • POL (ex-MATIC) 13.94 7705000318.974 % -1.59124 13:30
  • dogwifhat 103.9 998926392 % 15.97127 13:30
  • Stacks 68.76 1500253663.3021 % 9.86283 13:30
  • WhiteBIT Coin 714.45 144118517.10815 % 3.84654 13:30
  • Monero 5460.07 18446744.07371 % -3.61969 13:30
  • Ethena USDe 34.45 2931474772.6454 % 0.04522 13:30
  • Aave 6412.42 14976375.437796 % -2.98979 13:30
  • OKB 1537.81 60000000 % 2.75408 13:30
  • Injective 905.63 97727220.33 % 1.94717 13:30
  • Mantle 26.2 3366841707.8368 % -5.62789 13:30
  • Filecoin 143.72 597768128 % -1.10761 13:30
  • Arbitrum 21.46 3975409060 % -2.47374 13:30
  • Render 209.07 392459381.45549 % 9.30745 13:30
  • First Digital USD 34.33 2346860462.28 % -0.30935 13:30
  • Celestia 191.04 411675487.64353 % -0.76543 13:30
  • Immutable 45.39 1670248659.3898 % -0.28888 13:30
  • Fantom 26.6 2803634835.5266 % -0.86804 13:30
  • VeChain 0.911898 80985041177 % 3.49237 13:30
  • THORChain 215.14 338049939 % 5.60466 13:30
  • Hedera 1.89 37680393060.282 % -3.52755 13:30
  • Optimism 56.86 1255070491 % -2.24189 13:30
  • Cosmos Hub 182 390688369.81327 % -1.79687 13:30
  • Sei 16.41 4033055555 % 0.26863 13:30
  • Bitget Token 44.16 1400001000 % -1.13791 13:30
  • Ethena 21.88 2842187500 % 13.34763 13:30
  • Bonk 0.00087035 69474461693558 % 1.11014 13:30
  • The Graph 6.26 9548531509.1655 % 1.1035 13:30
  • Rocket Pool ETH 121443 473908.06368414 % -1.2763 13:30
  • FLOKI 0.00596398 9685752132654 % 4.51381 13:30
  • Jupiter 41.71 1350000000 % -2.63774 13:30
  • Pyth Network 15.16 3624988786.4386 % 2.99752 13:30
  • Popcat 55.02 979978669.96 % 10.22777 13:30
  • Mantle Staked Ether 113670 459859.87526405 % -1.49024 13:30
  • Theta Network 50.43 1000000000 % 6.60849 13:30
  • Raydium 186.43 264060323.00937 % -1.25565 13:30
  • Renzo Restaked ETH 111415 424243.27068657 % -1.41945 13:30
  • Worldcoin 74.38 631947419.82635 % -0.53276 13:30
  • KuCoin 373.78 120257114.14608 % -0.23333 13:30
  • Maker 50967 877511.03352395 % -3.79688 13:30
  • Ondo 30.97 1437319741.0075 % 13.71097 13:30
  • Arweave 663.78 65454185.538151 % 0.10772 13:30
  • Solv Protocol SolvBTC 2803358 15258.74906024 % 2.31716 13:30
  • MANTRA 48.01 898395546.91 % -3.69956 13:30
  • Gate 328.37 128060017.17436 % -0.72033 13:30
  • Coinbase Wrapped BTC 2814286 14614.87991434 % 2.57787 13:30
  • Algorand 4.95 8266301685.0286 % -1.60678 13:30
  • Bitcoin SV 2032.32 19782356.25 % -3.54118 13:30
  • Marinade Staked SOL 9178.67 4365237 % 5.36615 13:30
  • Helium 226.16 172045087.84828 % -6.57011 13:30
  • Lido DAO 43.22 895723570.89368 % -8.02379 13:30
  • JasmyCoin 0.778999 48419999999.306 % 2.64269 13:30
  • Brett 3.78 9910122419.9918 % 7.96701 13:30
  • Beam 0.698916 52110507833 % -3.01655 13:30
  • Polygon 13.91 2588338432.6389 % -1.61189 13:30
  • GALA 0.878276 39580700766.492 % 0.53068 13:30
  • Neiro 0.082284 420690000000 % -10.43113 13:30
  • ether.fi Staked ETH 108407 316402.22763799 % -1.2747 13:30
  • Fasttoken 102.76 332201445.17373 % 2.44259 13:30
  • Aerodrome Finance 49.92 680570885.21843 % -6.29525 13:30
  • Quant 2320.67 14544176.164091 % -1.41931 13:30
  • Starknet 15.8 2099455075 % -4.35114 13:30
  • BitTorrent 3.378E-5 968246428571000 % 2.65259 13:20
  • cat in a dogs world 0.37194 88888888888.88 % 10.08689 13:30

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.