Folkart Sahra Haber Web İlanı
DOLAR

44,4961$% 0.05

EURO

51,5128% -0.63

STERLİN

59,0244£% -0.83

GRAM ALTIN

6.600,36%-2,98

ÇEYREK ALTIN

11.065,00%-1,67

TAM ALTIN

43.924,00%-2,83

ONS

4.604,85%-3,22

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2948565 20010440 % -3.47297 11:55
  • Ethereum 90470 120691323.2285 % -4.71371 11:55
  • Tether 44.48 184163647493.07 % 0.04812 11:55
  • XRP 57.85 61405531717 % -3.95151 11:55
  • BNB 25851 136356999.45 % -5.51388 11:55
  • USDC 44.49 77250516254.14 % 0.03012 11:55
  • Solana 3492.59 572730482.54773 % -5.77957 11:55
  • TRON 14.05 94764074751.976 % 0.02588 11:55
  • Figure Heloc 45.61 16297760016.217 % -0.1762 11:55
  • Dogecoin 4 153663586383.71 % -2.66525 11:55
  • USDS 44.46 11743354512.206 % -0.0293 11:55
  • WhiteBIT Coin 2265.44 213418274 % -3.32855 11:55
  • LEO Token 445.49 920949178.9 % -0.08229 11:55
  • Bitcoin Cash 19775.3 20015653.021651 % -3.83015 11:55
  • Cardano 10.55 36877209763.521 % -4.48046 11:55
  • Hyperliquid 1550.71 238385315.95414 % -6.33296 11:55
  • Monero 14574.15 18446744.07371 % -2.90096 11:55
  • Chainlink 377.87 708099970.45256 % -5.80637 11:55
  • Canton 6.35 38206123141.333 % 1.235 11:55
  • Stellar 7.21 33064469219.835 % -6.14937 11:55
  • MemeCore 112.32 1752954997.5437 % 2.36784 11:55
  • Litecoin 2300.44 77013283.233471 % -4.17915 11:55
  • Zcash 10372.31 16636337.665545 % -5.2024 11:55
  • Rain 0.353079 478317509377.17 % -1.20816 11:55
  • Avalanche 386.69 431771961.17721 % -5.5496 11:55
  • Hedera 3.83 43320766297.522 % -4.44988 11:55
  • Shiba Inu 0.00025901 5.8924358375567E+14 % -3.14981 11:55
  • Sui 37.91 3953388932.0712 % -4.51413 11:55
  • Toncoin 54.07 2472704272.9452 % -0.86689 11:55
  • Cronos 3.08 42319641636.545 % -2.8469 11:55
  • Bittensor 13171.67 9597491 % -4.74581 11:55
  • World Liberty Financial 4.37 28762349919 % -1.67595 11:55
  • Circle USYC 49.88 2413581957.6814 % 0.04032 23:25
  • Tether Gold 203765 559698.64169 % -3.07319 11:55
  • PAX Gold 204546 514128.803 % -3.06308 11:55
  • Mantle 29.9 3277944055.5368 % -4.56439 11:55
  • Uniswap 148.53 633561603.60375 % -7.33345 11:55
  • Polkadot 54.16 1677339721.8603 % -4.56904 11:55
  • Falcon USD 44.39 1748794502.0863 % -0.01577 11:55
  • OKB 3685.8 21000000 % -1.42725 11:55
  • Sky 3.27 23130005561.022 % -1.24535 11:55
  • Pi Network 7.49 10038107102.009 % -4.97737 11:55
  • Aster 29.6 2458559719.13 % -2.1411 11:55
  • HTX DAO 7.66E-5 9.165330663271E+14 % 0.88245 11:55
  • NEAR Protocol 51.33 1291792045 % -4.62928 11:55
  • Aave 4165.16 15188576.603733 % -5.67252 11:55
  • Pepe 0.00014667 4.2069E+14 % -3.81365 11:55
  • Bitget Token 84.93 699992035.97879 % -3.32475 11:55
  • Ondo US Dollar Yield 49.99 1169367533.8164 % -0.18395 11:55
  • Ondo 11.47 4869330647 % -5.83601 11:55
  • Ethereum Classic 351.79 156141351.60425 % -4.55226 11:55
  • Internet Computer 98.6 550706043.38633 % -4.37757 11:55
  • Janus Henderson Anemoy Treasury Fund 48.9 1106397960.1406 % 0.05157 11:55
  • Gate 289.63 115180573.04886 % -1.19479 11:55
  • KuCoin 351.17 134655021.73557 % -2.53364 11:55
  • Quant 3111.67 14544176.164081 % -0.91417 11:55
  • POL (ex-MATIC) 4.03 10618620854.195 % -3.81771 11:55
  • Pump.fun 0.070877 590000000000 % -6.80813 11:55
  • Algorand 4.63 8892119983.1393 % -1.05799 11:55
  • Spiko EU T-Bills Money Market Fund 53.75 762436130.13175 % -0.76116 11:50
  • Render 76.76 518743261.01407 % -3.44034 11:55
  • Worldcoin 11.91 3238264564.7805 % -5.24437 11:55
  • USDtb 44.41 863652449.22618 % -0.11887 11:55
  • NEXO 38.01 1000000000 % -1.9874 11:55
  • Kaspa 1.38 27326836350.155 % -5.9496 11:55
  • Morpho 66.85 551925956.95837 % -9.82227 11:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.1 74099725.372907 % 0.04972 11:45
  • Cosmos Hub 72.53 501246908.31646 % -4.06574 11:55
  • Midnight 2.16 16607399400.635 % 6.56485 11:55
  • ​​Stable 1.55 21421623456 % 26.21618 11:55
  • Ethena 3.65 8492187500 % -9.59393 11:55
  • Aptos 38.47 794256159.26438 % -3.74475 11:55
  • Official Trump 125.68 232498807.46572 % -6.48522 11:55
  • Flare 0.329741 85519591496.247 % -6.05391 11:55
  • OUSG 5106.68 5468290.5264329 % 0.04386 11:50
  • XDC Network 1.39 19941677223.87 % 2.48544 11:55
  • Filecoin 36.15 767635487 % -3.52494 11:55
  • Beldex 3.57 7737288065.5639 % -0.00587 11:55
  • Provenance Blockchain 0.461933 56379580320 % -12.52646 11:55
  • GHO 44.47 584000000 % 0.06386 11:55
  • VeChain 0.297942 85985041177 % -2.97967 11:55
  • JUST 2.81 8815108920.5813 % -1.98361 11:55
  • Arbitrum 4.06 6040824145 % -4.3107 11:55
  • Jupiter 6.88 3550835739.32 % -5.60632 11:55
  • Artificial Superintelligence Alliance 10.09 2258359809.0348 % -7.57357 11:55
  • Bonk 0.00025174 87994743473838 % -4.5873 11:55
  • TrueUSD 44.43 494515083 % 0.11843 11:55
  • A7A5 0.54356 39199759357.171 % -0.3049 11:55
  • LayerZero 82.31 252331652.65366 % -1.28348 11:55

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için Çerez Politikamızı inceleyebilirsiniz.