Folkart Sahra Haber Web İlanı
DOLAR

45,5977$% 0.19

EURO

53,2744% -0.3

STERLİN

61,0671£% -0.53

GRAM ALTIN

%

ÇEYREK ALTIN

%

TAM ALTIN

%

ONS

%

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3554314 20030493 % -0.03169 09:39
  • Ethereum 99540 120685788.79445 % 0.58706 09:39
  • Tether 45.5 189857486520.23 % 0.00852 09:39
  • BNB 29620 134785348.55 % -0.59183 09:39
  • XRP 64.51 61829045420 % 0.79536 09:39
  • USDC 45.51 76981636724.505 % 0.00018 09:39
  • Solana 3949.83 578162537.30241 % 0.75957 09:39
  • TRON 16.15 94800056309.327 % 0.94758 09:39
  • Figure Heloc 47.28 17833434276.677 % 0.7309 08:59
  • Dogecoin 5.03 154268956383.71 % 1.19013 09:38
  • WhiteBIT Coin 2621.53 212858550 % 0.16274 09:39
  • Hyperliquid 1950.9 238385315.95414 % 4.12182 09:38
  • Cardano 11.65 36994533150.308 % 1.17714 09:38
  • LEO Token 457.4 920606151.9 % 0.33946 09:38
  • Zcash 23695 16688225.165545 % 5.6991 09:38
  • Bitcoin Cash 18861.55 20035612.396651 % -0.97987 09:38
  • Monero 17826.58 18446744.07371 % 3.58215 09:38
  • Chainlink 444.68 727099970.42555 % 0.79306 09:38
  • Canton 7.03 38551982364.361 % -0.54127 09:38
  • Toncoin 88.12 2690243781.8745 % 0.98421 09:39
  • Stellar 6.9 33490236266.176 % 0.47688 09:39
  • USD1 45.53 4514456374.4263 % 0.02631 09:38
  • Ethena USDe 45.52 4348663709.4977 % 0.02061 09:38
  • Litecoin 2558.25 77172076.983471 % 0.62376 09:39
  • Sui 49.15 4005418369.5667 % 2.38619 09:39
  • MemeCore 146.89 1302269741.4546 % 1.80581 09:38
  • Avalanche 424.72 431771961.17721 % 0.97147 09:39
  • Hedera 4.16 43373490526.294 % 0.98122 09:38
  • Rain 0.341858 478421942928.86 % 3.00692 09:38
  • Shiba Inu 0.00026452 5.8924329537984E+14 % -1.90099 09:39
  • Cronos 3.25 43605571260.497 % 1.02987 09:38
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206212 592453.659532 % 0.02386 09:39
  • Bittensor 12293.32 9597491 % -0.58397 09:39
  • Uniswap 160.16 635941562.74285 % 0.41456 09:39
  • Polkadot 58.31 1684220652.5549 % 1.8916 09:39
  • PAX Gold 206241 470301.37 % -0.01106 09:39
  • Mantle 29.22 3302294382.5368 % -0.3412 09:38
  • NEAR Protocol 70.4 1295709763 % 3.97285 09:39
  • World Liberty Financial 2.79 31772833953 % -2.48429 09:38
  • Ondo US Dollar Yield 51.16 1669584302.3955 % -0.60533 09:39
  • Falcon USD 45.41 1783988305.3967 % -0.04127 09:38
  • HTX DAO 8.926E-5 9.0570766407358E+14 % 0.86496 09:38
  • OKB 3809.35 21000000 % 0.47526 09:38
  • Aster 30.29 2579922243.4699 % 0.99943 09:38
  • Pi Network 7.24 10542034370.589 % 0.05106 09:38
  • Sky 3.2 23212484234.666 % 2.29176 09:38
  • Pepe 0.0001717 4.2069E+14 % 0.84699 09:39
  • USDD 45.49 1519327332 % 0.00102 09:39
  • Internet Computer 119.62 552832579.31471 % 3.6886 09:39
  • Ethereum Classic 413.18 156559601.6229 % 2.15577 09:38
  • Bitget Token 91.06 699992035.97879 % -0.72412 09:39
  • Aave 4141.88 15179911.874935 % 2.98873 09:39
  • BFUSD 45.48 1320000000 % 0.008 09:38
  • Quant 3603.27 14544176.164081 % -3.48128 09:39
  • Morpho 81.03 632762819.39614 % 1.79969 09:38
  • KuCoin 368.65 134655021.73557 % 0.41702 09:39
  • Cosmos Hub 95.21 509034453.72329 % 8.99706 09:39
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0 09:30
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0 09:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90430355.030667 % 0 09:35
  • Algorand 5.02 8912900667.5922 % 0.21789 09:38
  • POL (ex-MATIC) 4.19 10644576957.304 % 3.72189 09:38
  • Ethena 4.89 9026562500 % 0.77891 09:38
  • Blockchain Capital 4819.47 9112111 % 0 09:35
  • Kaspa 1.59 27416658504.525 % 3.3626 09:39
  • Render 83.74 518743261.01407 % 2.64224 09:39
  • NEXO 39.88 1000000000 % 2.42899 09:38
  • Worldcoin 11.1 3380704993.6975 % 2.84615 09:39
  • ​​Stable 1.62 22752471536 % 12.91933 09:38
  • Flare 0.418202 86169334442.194 % -0.68041 09:39
  • Aptos 43.48 819122776.64165 % 0.70904 09:39
  • Gate 326.88 106483509.17747 % 0.51949 09:38
  • JUST 4.07 8543764567.3127 % -1.54096 09:39
  • Filecoin 44.41 781479666 % 1.65456 09:39
  • Arbitrum 5.51 6150718438 % 2.06606 09:39
  • Jupiter 9.07 3320312968.08 % -0.99594 09:38
  • Venice Token 638.79 46150527.686051 % 7.21836 09:38
  • XDC Network 1.43 19946688440 % -5.74778 09:39
  • Pump.fun 0.079527 355714158927.34 % 1.42717 09:38
  • DeXe 594.05 46750552.58384 % 0.47784 09:39
  • Beldex 3.58 7738152380.8192 % -0.12115 09:38
  • VeChain 0.310689 85985041177 % 0.28785 09:39
  • Provenance Blockchain 0.492285 53090757498 % -2.01311 09:38
  • Usual USD 45.44 557567267.77648 % -0.03106 09:38
  • OUSG 5246.49 4810619.4578935 % 0 09:35
  • Bonk 0.00028564 87994734361564 % 0.65881 09:39
  • Dash 1911.18 12697133.14397 % 1.97252 09:39
  • Pudgy Penguins 0.385398 62860396090 % 0.49536 09:38
  • Midnight 1.45 16607399400.635 % 1.52093 09:38