Folkart Orion
DOLAR

$%

EURO

€%

STERLİN

£%

GRAM ALTIN

%

ÇEYREK ALTIN

%

TAM ALTIN

%

ONS

%

a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4031287 20098271 % -2.04005 21:04
  • Ethereum 118873 122133648.45964 % -4.02372 21:04
  • Tether 49.35 184157562926.2 % 0.01546 21:04
  • BNB 35874 133158549.88 % -2.08976 21:04
  • XRP 65.27 63129671205 % -3.51296 21:04
  • USDC 49.38 72738822239.605 % 0.02506 21:04
  • Solana 5128.51 589212462.93889 % -2.97058 21:04
  • TRON 16.43 94996502617.88 % 1.38839 21:04
  • Figure Heloc 51.29 23842412585.148 % 0.84462 21:04
  • Zcash 55934 16986207.978045 % -7.05663 21:04
  • Hyperliquid 3992.24 222445714.07414 % -0.99186 21:04
  • Dogecoin 4.02 156324676383.71 % -3.77415 21:04
  • Monero 27302 18817600.632475 % 2.78032 21:04
  • USDS 49.39 10246655329.195 % 0.01995 21:04
  • Chainlink 609.37 766849970.42488 % -4.48219 21:04
  • WhiteBIT Coin 3942.65 118786640 % -2.41461 21:04
  • Cardano 11.22 37553537941.909 % -3.9831 21:04
  • LEO Token 445.11 919857851.9 % 1.24846 21:04
  • Rain 0.450189 709252821676.86 % -8.98709 21:04
  • Stellar 9.02 35133215671.706 % -4.64892 21:04
  • NEAR Protocol 235.71 1308955779 % -5.5413 21:04
  • Bitcoin Cash 13236.01 20102681.146651 % -2.15698 21:04
  • Ethena USDe 49.36 4773015670.6155 % 0.02241 21:04
  • Canton 5.73 39842319647.112 % -9.2119 21:04
  • Litecoin 2926.88 77714260.939477 % -3.86368 21:04
  • Uniswap 348.81 624864422.48087 % -6.64896 21:04
  • Avalanche 490.03 443405923.03642 % -3.50111 21:04
  • Sui 50.15 4118270447.6404 % -3.44371 21:04
  • Gram (prev. Toncoin) 66.99 2827756919.9905 % -1.9035 21:04
  • Hedera 4.15 43997753506.306 % -4.03443 21:04
  • Bitway 111.73 1505787513.6457 % 15.74478 21:04
  • Tether Gold 202635 808994.63 % -1.31009 21:04
  • Bittensor 13273.31 11339645.9251 % -3.60959 21:04
  • Quant 10162.68 14556178.164081 % -4.47493 21:04
  • Shiba Inu 0.0002491 5.8923837233164E+14 % -3.23063 21:04
  • Cronos 2.86 49552651927.494 % -2.37461 21:04
  • Ethena 9.62 13406250000 % -7.87374 21:04
  • OKB 6040.83 21000000 % 0.4317 21:04
  • Circle USYC 56.33 2092542987.3098 % 0.04911 21:04
  • Aave 7587.77 15436206.505439 % -4.172 21:04
  • Ondo US Dollar Yield 56.73 2042185086.8628 % 0.007 21:04
  • Pump.fun 0.233802 463187679731.09 % -5.82969 21:04
  • Ondo 21.89 4869330647 % -5.03458 21:04
  • Polkadot 56.03 1707362497.7318 % -4.17423 21:04
  • MemeCore 40.84 2286323354.6451 % -1.01154 21:04
  • Aster 34.42 2713596421.7797 % -1.25362 21:04
  • Falcon USD 49.12 1891568497.0733 % 0.02855 21:04
  • Worldcoin 24.07 3811582712.1011 % -5.78828 21:04
  • World Liberty Financial 2.81 31778337976 % -1.9859 21:04
  • PAX Gold 203071 439407.828189 % -1.14509 21:04
  • USDD 49.27 1769053579 % -0.06301 21:04
  • Mantle 25.78 3302003382.5368 % -3.36212 21:04
  • Pepe 0.00019984 4.2069E+14 % -3.67216 21:04
  • Spiko Amundi Overnight Swap Fund (EUR) 55.92 1478980705.9641 % -0.33632 21:04
  • Sky 3.51 23430764768.946 % -7.36413 21:04
  • Internet Computer 147.67 557893380.21637 % -4.97122 21:04
  • Morpho 116.14 700588069.69954 % -1.19488 21:04
  • HTX DAO 8.218E-5 8.9823272863402E+14 % 0.83904 21:04
  • Bitget Token 95.28 699992029.6481 % -1.68784 21:04
  • BFUSD 49.3 1320000000 % -0.00105 21:04
  • Ethereum Classic 392.46 158769944.51678 % -2.47454 21:04
  • USDGO 49.4 1258349462.0284 % 0.0409 21:04
  • Arbitrum 8.92 6785574605 % -5.49199 21:04
  • JUST 6.98 8188743036.3417 % 2.46882 21:04
  • Venice Token 1148.88 48430061.931816 % 5.85311 21:04
  • Gate 513.77 104675053.39993 % -2.70701 21:04
  • Jupiter 15.72 3319369204.37 % -3.10839 21:04
  • Algorand 5.66 9071892426.6498 % -5.10982 21:04
  • Kaspa 1.84 27755894123.001 % -3.75857 21:04
  • POL (ex-MATIC) 4.72 10631556552.836 % -5.95456 21:04
  • KuCoin 353.81 139655021.2774 % -9.14502 21:04
  • Render 94.31 518776241.28269 % -8.23915 21:04
  • Blockchain Capital 5222.81 9112111 % 0.03971 21:04
  • Cosmos Hub 86.83 536085350.6492 % -6.17377 21:04
  • Filecoin 53.52 835062723 % -7.07395 21:04
  • Pi Network 3.89 11243042511.081 % -2.30914 21:04
  • Aerodrome Finance 43.77 1000036867.9687 % -1.83059 21:04
  • NEXO 40.23 1000000000 % -1.76544 21:04
  • Invesco Short Duration US Government Securities Fund 555.39 70453899.474853 % 0.0788 21:04
  • Stacks 20.7 1874628494.0687 % -2.58161 21:04
  • Lighter 153.24 250000000 % -7.58094 21:04
  • LayerZero 94.35 399906716.72813 % -6.10281 21:04
  • Injective 373.31 100000000 % -7.41151 21:04
  • ​​Stable 1.32 27210629629 % 0.92131 21:04
  • Midnight 2.15 16607399400.635 % -1.95964 21:04
  • Aptos 39.89 882955911.47722 % -4.46757 21:04
  • PancakeSwap 109.7 317953116.15276 % -3.39495 21:04
  • GHO 49.31 699000000 % -0.01553 21:04
  • XDC Network 1.69 19946688440 % -0.2364 21:04
  • Pyth Network 4.21 7874959040.001 % 8.68648 21:04
  • Pearl 95.41 345067204.05923 % 4.8637 21:04
  • Beldex 4.18 7871244609.9307 % -1.90042 21:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için Çerez Politikamızı inceleyebilirsiniz.